Prices grid
Prices for 2012
Mobile home prices (in euros)
| 07/04 to 28/04 | 28/04 to 23/06 | 23/06 to 07/07 | 07/07 to 14/07 | 14/07 to 18/08 | 18/08 to 25/08 | 25/08 to 01/09 | 01/09 to 15/09 | 15/09 to 30/09 | |
| Mobil-home Duo | 235 | 260 | 440 | 630 | 678 | 630 | 440 | 260 | 235 |
| Cottage | 265 | 297 | 485 | 750 | 795 | 750 | 485 | 297 | 265 |
| Mobil-home 2ch | 292 | 324 | 535 | 840 | 890 | 840 | 535 | 324 | 292 |
| Loggia | 310 | 344 | 567 | 890 | 943 | 890 | 567 | 344 | 310 |
| Helios | 310 | 344 | 567 | 890 | 943 | 890 | 567 | 344 | 310 |
| Family 3ch | 340 | 380 | 645 | 985 | 1020 | 985 | 645 | 380 | 340 |
| Le Tropical |
369 | 410 | 680 | 1068 | 1186 | 1068 | 680 | 410 | 369 |
Daily rate
| Low Season 09/04 to 23/06 26/08 to 30/09 |
Mid Season 24/06 to 07/07 19/08 to 25/08 |
High Season 08/07 to 18/08 |
|
| Pitch + 2 people + 1 car + electricity 6 amperes | 27€ | 32€ | 37€ |
| Additional Person | 5.60€ | 5.80€ | 7.10€ |
| Children under 5 years | Free | Free | Free |
| Animal | 2.20€ | 2.90€ | 3.90€ |
| Additional Car |
1.40€ | 2.20€ | 3.40€ |
| The day visitor | 3€ | 3€ | 5€ |
| Tax per person older than 13 years | 0.60€ | 0.60€ | 0.60€ |
Attach € 100 deposit for the reservation + € 20 handling fee.
The day of your arrival, the location will be available from 14 pm.
The day of departure, the site must be vacated no later than 11am.






